| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Show Calendar Grid
|
| July 2010 | |
|---|---|
| Jul 5 | PHN Boys Basketball 7:00 - 9:00 pm |
| Jul 6 | Girls Basketball 9 - 10:30 am |
| Jul 7 | Men's Basketball 7:00-9:00 pm |
| Jul 8 | Boys BB Workouts 9:00 am - 12:00 noon |
| Jul 8 | Girls Basketball 6:30-8:00- pm |
| Jul 12 | Girls Basketball 9 - 10:30 am |
| Jul 12 | PHN Boys Basketball 6:00 - 9:00 pm |
| Jul 12 | Board of Education Meeting , 7:00 PM |
| Jul 13 | Girls Basketball 9 - 10:30 am |
| Jul 14 | Men's Basketball 7:00-9:00 pm |
| Jul 15 | Boys BB Workouts 10:00 am - 12:00 noon |
| Jul 15 | Girls Basketball 6:30-8:00 pm |
| Jul 17 | Class of '75 Building Tour 1:30-2:30 pm |
| Jul 19 | Girls Basketball 7-8:30 pm |
| Jul 19 | PHN Boys Basketball 6:00 - 9:00 pm |
| Jul 21 | Men's Basketball 7:00-9:00 pm |
| Jul 22 | Boys BB Workouts 10:00 am - 12:00 noon |
| Jul 26 | PHN Boys Basketball 7:00 - 9:00 pm |
| Jul 26 | Special Board Meeting , 9:30 A.M. |
| Jul 28 | Men's Basketball 7:00-9:00 pm |
| Jul 29 | Boys BB Workouts 10:00 am - 12:00 noon |
| Jul 29 | Girls Basketball 6:30-8:00 pm |
